Hyster H48.00E-16CH
Stock # HDF147
All machines are supplied with warranty. Payments accepted in GBP, Euro and US Dollars and also by Letter of Credit.
Like this machine? Contact us for more details.
Specifications
| Make | Hyster |
| Model | H48.00E-16CH |
| Year | 1998 |
| Hours | 9,333 |
| Mast | T |
| Aux. | Side shift and Fork position |
| Front Axle | 2,400mm Long |
| Rear Axle | Hyster |
| Capacity | 48,000kg @ 1200mm |
| Lifting Height | 4 HIGH |
| Drive Axle | Differential with Hub red’tn |
| Forks | 2,400mm Long |
| Engine | Perkins |
| Transmission | Hydrostatic/Manual control |
| Condition | Excellent / Fully operational |
| Painting | Very Good |
| Manuals | Operator/maintenance/parts |
| Tyres: | |


